
We're currently very under-priced - we welcome you to check out Ebay to find out for yourself! We'll be resuming normal pricing at the end of April. BUY NOW to get Massive savings - don't miss out!
| Detail | |
|---|---|
| Engine Type | single cylinder 4-stroke |
| Displacement | 244cc |
| Cooling | Water-cooled |
| Max horsepower | 13.6hp/7500rpm |
| Max torque | 16.8N·m/6000 rpm |
| Bore*stroke | 2.8 * 2.4" |
| Max speed | 44 mph |
| Climbing ability | >=30° |
| Ignition | C.D.I. |
| Starting system | Electric |
| Detail | |
|---|---|
| Clutch | Automatic |
| Transmission | * |
| Driveline | Chain-drive |
| Driving wheel | Rear wheel drive |
| Suspension, front/rear | Double arm-swing/single arm |
| Brakes, front/rear | Disc |
| Brake operation | Hand + foot |
| Tyres, front/rear | 21 * 7-10 / 22 * 11-10 |
| Fuel capacity/type | 2.5 gal |
| Weight, G.W./N.W. | 550/484 lbs |
| Max load | 330 lbs |
| Detail | |
|---|---|
| Wheelbase | 63" |
| OA L*W*H | 91.7 * 58.2 * 58.2" |
| Height to seat | 17.7" |
| Min ground clearance | 9.8" |
XT250GK-6
£2295